Textile Industry Laboratory Testing
Our partner for all laboratory research is the accredited laboratory Turk Test Markazi. We independently organize the shipment of samples to the laboratory and oversee all laboratory testing.
General laboratory tests for textile materials, fabrics, and finished knitwear:
№ | Parameter (Requirement) | Standard |
---|---|---|
1 | Composition, % | GOST ISO 1833-1, GOST ISO 1833-11 |
2 | Surface density, g/m2 | GOST 3811 or ISO 3801 или ISO 3801 |
3 | Number of threads per 10 cm: - warp - weft | GOST 3812 |
4 | Abrasion resistance, cycles | O’z DSt ISO 12947-2 |
5 | Maximum force (breaking load), N: - warp - weft | GOST 3813 or O’z DSt ISO 13934-1 |
6 | Free formaldehyde content, µg/g: - aqueous environment - air environment | GOST ISO 14184-1, GOST ISO 14184-2 |
7 | Tearing load, N: - warp - weft | GOST 3813 |
8 | Elongation at break, %: - warp - weft | GOST 3813 or O’z DSt ISO 13934-1 |
9 | Air permeability, dm3/m2·s | GOST ISO 9237 |
10 | Hygroscopicity, % | GOST 3816 |
11 | Dimensional changes after wet processing, %: - warp - weft | GOST 30157.0-95, GOST 30157.1-95 |
12 | Colorfastness, points: - to light | not possible to test |
13 | - to washing (at 40°C), shrinkage, skew | GOST ISO 105-C10 |
14 | - to perspiration (acid solution method) - to perspiration (alkaline solution method) | GOST ISO 105 E04 |
15 | - to dry rubbing | GOST ISO 105-X12 |
16 | - to organic solvent | GOST 9733.13-83 |
17 | - to ironing | GOST 9733.7-83 |
After testing, we issue a Test Report for your products in accordance with regional standards.